| Yancheng Langde Chemical & Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.langdechem.com | |||
![]() | +86 (515) 8835-9955 +86 13705103058 | |||
![]() | +86 (515) 8835-7955 | |||
![]() | langdechem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Extrasynthese Chemical S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() | www.extrasynthese.com | |||
![]() | +33 (47) 898-2034 | |||
![]() | +33 (47) 898-1945 | |||
![]() | info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Yagu Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yaguchem.com | |||
![]() | +86 (21) 5993-6566 +86 13601622601 | |||
![]() | sales@yaguchem.com | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Carboxylic acid and ester perfume >> Aromatic carboxylic acid ester |
|---|---|
| Name | Benzyl cinnamate |
| Molecular Structure | ![]() |
| Molecular Formula | C16H14O2 |
| Molecular Weight | 238.28 |
| CAS Registry Number | 103-41-3 |
| EC Number | 203-109-3 |
| FEMA | 2142 |
| Melting point | 33-37 °C |
|---|---|
| Boiling point | 195-200 °C (5 mmHg) |
| Refractive index | 1.4025-1.4045 |
| Water solubility | PRACTICALLY INSOLUBLE |
| Safety Statements | S22;S24/25 Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzyl cinnamate |