| Suzhou Hengtai Medicines and Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.szhengtai.cn | |||
![]() | +86 (512) 6900-0611 | |||
![]() | +86 (512) 6802-6100 | |||
![]() | annie9190@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai Lingde Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shldchem.com | |||
![]() | +86 (21) 5833-3929 | |||
![]() | +86 (21) 6111-6233 | |||
![]() | sales@shldchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.hbcchem-inc.com | |||
![]() | +1 (510) 219-6317 | |||
![]() | +1 (510) 675-0318 | |||
![]() | sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Suzhou Chireach Biomedical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chireach.com | |||
![]() | +86 (512) 6585-6968 +86 13862507957 | |||
![]() | +86 (512) 6564-7218 | |||
![]() | cathydai@chireach.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.survivaltechnologies.in | |||
![]() | +91 (22) 4212-8221 | |||
![]() | +91 (22) 4212-8226 | |||
![]() | info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.silworldchemical.com | |||
![]() | +86 (27) 8561-3400 +86 15827173649 | |||
![]() | +86 (27) 8561-3419 | |||
![]() | info@silworldchemical.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| J&H Chemical HK Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jhechem.com | |||
![]() | +86 (571) 8739-6430 8739-6432 | |||
![]() | +86 (571) 8739-6431 | |||
![]() | sales@jhechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Suzhou BEC Fine Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bek.com.cn | |||
![]() | +86 (512) 6809-5917 +86 13806207098 | |||
![]() | +86 (512) 6841-7933 | |||
![]() | bek@bek.com.cn | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Zhejiang Xianju Application Chemical Research Institute | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemptc.com | |||
![]() | +86 (576) 8768-8839 8760-1639 8768-9177 | |||
![]() | +86 (576) 8768-8808 | |||
![]() | lucychen@chemrole.com | |||
| Chemical manufacturer since 1993 | ||||
| Classification | Chemical reagent >> Organic reagent >> Crown ether |
|---|---|
| Name | 18-Crown-6 |
| Synonyms | 1,4,7,10,13,16-Hexaoxacyclooctadecane; Hexaoxacyclo-octadecane; 18-Crown 6-ether |
| Molecular Structure | ![]() |
| Molecular Formula | C12H24O6 |
| Molecular Weight | 264.32 |
| CAS Registry Number | 17455-13-9 |
| EC Number | 241-473-5 |
| Melting point | 36-40 °C |
|---|---|
| Flash point | >110 °C |
| Water solubility | SOLUBLE |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/22;R36 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 18-Crown-6 |