| Accel Pharmtech, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accelpharmtech.com | |||
![]() | +1 (732) 993-9004 | |||
![]() | +1 (732) 289-6244 | |||
![]() | info@accelpharmtech.com | |||
| Chemical manufacturer | ||||
| Ambinter | France | Inquire | ||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 2,3,4,5-Tetrahydro-1H-pyrido[4,3-b]indole hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C11H12N2.HCl |
| Molecular Weight | 208.69 |
| CAS Registry Number | 20522-30-9 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 2,3,4,5-Tetrahydro-1H-pyrido[4,3-b]indole hydrochloride |