| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.epochem.com | |||
![]() | +86 (21) 6760-1595 6760-1597 | |||
![]() | +86 (21) 6760-1605 | |||
![]() | seth_wang@epochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2005 | ||||
| Shanghai Oripharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oripharm.com.cn | |||
![]() | +86 (21) 6439-6936 | |||
![]() | +86 (21) 6481-4386 | |||
![]() | info@oripharm.com.cn sales@oripharm.com.cn | |||
| Chemical distributor since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Xinghua Mingwei Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.msbiochem.com | |||
![]() | +86 (523) 8374-8465 8374-8464 | |||
![]() | +86 (523) 8374-8463 | |||
![]() | 1344539341@qq.com tmm@msbiochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| NetQem, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.netqem.us | |||
![]() | +1 (919) 544-4122 | |||
![]() | +1 (919) 544-4109 | |||
![]() | sales@netqem.us | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Anisyn, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anisyn.com | |||
![]() | +1 (269) 372-8736 | |||
![]() | +1 (269) 372-3397 | |||
![]() | sales@anisyn.com | |||
| Chemical manufacturer | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Xinxiang Tuoxin Biochemical Technology & Science Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tuoxinchem.com | |||
![]() | +86 (373) 506-6207 351-1287 | |||
![]() | +86 (373) 506-6337 | |||
![]() | tuoxin@tuoxinchem.com | |||
| Chemical manufacturer | ||||
| Taizhou Xingming Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xm-chem.com | |||
![]() | +86 (576) 8851-6108 8858-2618 | |||
![]() | +86 (576) 8858-2603 | |||
![]() | sales@xm-chem.com | |||
| Chemical manufacturer since 1986 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Organo Fine Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.organo.in | |||
![]() | +91 (22) 2201-6968 2206-7521 | |||
![]() | +91 (22) 2205-9299 / 2208-3184 | |||
![]() | info@organo.in | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Nucleoside drugs >> Nucleotides and their analogues |
|---|---|
| Name | Adenine sulfate |
| Synonyms | 6-Aminopurine hemisulfate salt; 1H-Purin-6-amine sulfate |
| Molecular Structure | ![]() |
| Molecular Formula | 2(C5H5N5).H2SO4 |
| Molecular Weight | 368.33 |
| CAS Registry Number | 321-30-2 |
| EC Number | 206-286-5 |
| Melting point | 285 °C |
|---|---|
| Water solubility | 0.4 g/100 mL |
| Safety Statements | S24/25 Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Adenine sulfate |