| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Aldlab Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aldlab.com | |||
![]() | +1 (203) 589-4934 | |||
![]() | +1 (203) 772-3695 | |||
![]() | sales@aldlab.com | |||
| Chemical manufacturer | ||||
| Enamine Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.enamine.net | |||
![]() | +38 (044) 537-3218 | |||
![]() | +38 (044) 537-3253 | |||
![]() | enamine@enamine.net | |||
| Chemical manufacturer since 1991 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.uorsy.com | |||
![]() | +38 (044) 531-9497 | |||
![]() | +38 (044) 531-9497 | |||
![]() | sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Classification | Chemical reagent >> Organic reagent >> Acid halide |
|---|---|
| Name | 3-Cyclohexylpropionyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C9H15ClO |
| Molecular Weight | 174.67 |
| CAS Registry Number | 39098-75-4 |
| EC Number | 254-289-5 |
| Density | 1.0345 |
|---|---|
| Boiling point | 124-126 °C (35 mmHg) |
| Refractive index | 1.469-1.472 |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R34 Details | ||||||||||||||||||||
| Safety Statements | S26;S36/37/39;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Cyclohexylpropionyl chloride |