| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Sarchem Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sarchemlabs.com | |||
![]() | +1 (732) 708-1777 | |||
![]() | +1 (732) 708-1265 | |||
![]() | sarchem@aol.com | |||
| Chemical manufacturer since 1984 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Thiol ester |
|---|---|
| Name | 2-Chloroethyl ethyl sulfide |
| Molecular Structure | ![]() |
| Molecular Formula | C4H9ClS |
| Molecular Weight | 124.63 |
| CAS Registry Number | 693-07-2 |
| EC Number | 211-742-1 |
| Density | 1.07 |
|---|---|
| Boiling point | 156-157 °C |
| Refractive index | 1.4875-1.4895 |
| Flash point | 52 °C |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R22;R36/37/38;R40 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Chloroethyl ethyl sulfide |