| Zhengzhou Kingsfine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kingsfine.com | |||
![]() | +86 (371) 5663-2527 +86 13838252817 | |||
![]() | +86 (371) 6363-2735 | |||
![]() | sales@kingsfine.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13838252817 | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Shanghai Scientia Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.scientiapharm.net | |||
![]() | +86 (21) 5430-1573 6172-1573 400-036-1573 | |||
![]() | +86 (21) 5186-1981 | |||
![]() | sales@scientiapharm.com scientiapharm@gmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Forxine Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.forxine.com | |||
![]() | +86 (21) 6496-1699 | |||
![]() | +86 (21) 6496-1388 ex 8320 | |||
![]() | reagent@forxine.com sales@forxine.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
|---|---|
| Name | Borane-trimethylamine complex |
| Synonyms | Trimethylamine borane (1:1) |
| Molecular Structure | ![]() |
| Molecular Formula | C3H12BN |
| Molecular Weight | 72.94 |
| CAS Registry Number | 75-22-9 |
| EC Number | 200-850-4 |
| Melting point | 92-96 °C |
|---|---|
| Boiling point | 172 °C |
| Water solubility | decomposes |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S33;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Borane-trimethylamine complex |