| Nanjing Fubang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fbchem.com | |||
![]() | +86 (25) 8627-3498 | |||
![]() | +86 (25) 8317-9199 | |||
![]() | zxj@fbchem.com zxlzhangxl@live.cn | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sichuan Zhongbang Technical Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zhongbangst.com | |||
![]() | +86 (830) 258-5019 +86 18982761636 | |||
![]() | +86 (830) 258-9033 | |||
![]() | sales@zhongbangst.com sheldon0chen@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Rich Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.richchemical.com | |||
![]() | +86 (21) 2025-5798 | |||
![]() | +86 (21) 2025-2853 | |||
![]() | william@richchemical.com williamrichchem@hotmail.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Skyrun Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chinaskyrun.com | |||
![]() | +86 (571) 8672-2205 | |||
![]() | sales@chinaskyrun.com | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Whyte Chemicals | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.whytechemicals.co.uk | |||
![]() | +44 (20) 8346-5946 | |||
![]() | +44 (20) 8349-4589 | |||
![]() | sales@whytechemicals.co.uk | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Alcohols, phenols, phenolic compounds and derivatives >> Acyclic alcohol |
|---|---|
| Name | 2-Methyl-2-butanol |
| Synonyms | 2-Methylbutan-2-ol; tert-Amyl alcohol; Dimethylethylcarbinol; t-Amyl alcohol; tert-Pentyl alcohol |
| Molecular Structure | ![]() |
| Molecular Formula | C5H12O |
| Molecular Weight | 88.15 |
| CAS Registry Number | 75-85-4 |
| EC Number | 200-908-9 |
| Density | 0.805 |
|---|---|
| Melting point | -12 °C |
| Boiling point | 102 °C |
| Refractive index | 1.404-1.406 |
| Flash point | 20 °C |
| Water solubility | 120 g/L (20 °C) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H225-H332-H335-H315 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S46 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1105 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methyl-2-butanol |