Online Database of Chemicals from Around the World
2,3,4,5,6-Pentachlorophenol
[CAS# 87-86-5]
Properties
| Density | 1.978 g/cm3 (22 °C)* |
| Melting point | 270 °C (decomp)** |
|
| * | "Hazardous Substances Data Bank" data were obtained from the National Library of Medicine (US) |
| ** | Yoshimine, Masao |
|
Safety Data
| Hazard Symbols | GHS06;GHS08;GHS09 Danger Details |
| Risk Statements | H351-H330-H311-H301-H335-H315-H319-H400-H410 Details |
| Safety Statements | S7;S16;S36/37;S45 Details |
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Acute hazardous to the aquatic environment | Aquatic Acute | 1 | H400 |
| Acute toxicity | Acute Tox. | 2 | H330 |
| Carcinogenicity | Carc. | 2 | H351 |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Eye irritation | Eye Irrit. | 2 | H319 |
| Acute toxicity | Acute Tox. | 3 | H311 |
| Chronic hazardous to the aquatic environment | Aquatic Chronic | 1 | H410 |
| Acute toxicity | Acute Tox. | 3 | H301 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
| Acute toxicity | Acute Tox. | 1 | H310 |
| Acute toxicity | Acute Tox. | 1 | H300 |
| Chronic hazardous to the aquatic environment | Aquatic Chronic | 4 | H413 |
| Eye irritation | Eye Irrit. | 2A | H319 |
|
| Transport Information | UN 1230 3/PG 2 |
| SDS | Available |
|
Related Products
Pentachloronitr... 1,1,3,5,6-Penta... (1S,2S,3R,4S,5S... 1,2,3,4,6-Penta... (2Z)-2,3,5,5,5-... 1,2,3,4,5-Penta... 1,2,4,4,4-Penta... Pentachlorophen... Pentachlorophen... Pentachlorophen... Pentachlorophen... Pentachlorophen... Pentachlorophen... 2,3,4,5,6-Penta... Pentachlorophen... Pentachlorophen... Pentachlorophen... (2,3,4,5,6-Pent... Pentachlorophen... Pentachlorophen...