| Pure Research Chemicals | China | Inquire | ||
|---|---|---|---|---|
![]() | www.purerechem.com | |||
![]() | +86 (551) 6288-8437 +86 18096409024 | |||
![]() | info@purerechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 18856022585 | |||
| Chemical manufacturer since 2018 | ||||
| Name | Azelastine EP Impurity E (Z-Isomer) |
|---|---|
| Synonyms | 3-(4-chlorobenzylidene)isobenzofuran-1(3H)-one |
| Molecular Structure | ![]() |
| Molecular Formula | C15H9ClO2 |
| Molecular Weight | 256.68 |
| CAS Registry Number | 105279-16-1 |
| EC Number | 243-862-5 |
| SMILES | C1=CC=C2C(=C1)/C(=C/C3=CC=C(C=C3)Cl)/OC2=O |
| Solubility | 27.17 mg/L (25 °C water) |
|---|---|
| Density | 1.4±0.1 g/cm3, Calc.* |
| Index of Refraction | 1.691, Calc.* |
| Melting point | 138.37 °C |
| Boiling Point | 399.95 °C, 408.9±45.0 °C (760 mmHg), Calc.* |
| Flash Point | 220.4±24.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |
|---|---|
| Risk Statements | H302+H312+H332-H315-H319 Details |
| Safety Statements | P261-P271-P280-P302+P352-P305+P351+P338 Details |
| SDS | Available |
| Market Analysis Reports |
| List of Reports Available for Azelastine EP Impurity E (Z-Isomer) |