| Chengdu Chuangkecheng Biological Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ckcbiotech.com | |||
![]() | +86 (28) 6503-9985 | |||
![]() | +86 (28) 6503-9985 | |||
![]() | sales@ckcbiotech.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2013 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| ECA International Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ecacorporation.com | |||
![]() | +1 (847) 358-8178 | |||
![]() | +1 (847) 358-8179 | |||
![]() | order@ecacorporation.com | |||
| Chemical manufacturer | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Watanabe Chemical Ind., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.watanabechem.co.jp | |||
![]() | +81 (82) 231-0540 | |||
![]() | +81 (82) 231-1451 | |||
![]() | inquiry@watanabechem.co.jp | |||
| Chemical manufacturer | ||||
| OmegaChem Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.omegachem.com | |||
![]() | +1 (418) 837-4444 (800) 661-6342 | |||
![]() | +1 (418) 837-5196 | |||
![]() | info@omegachem.com | |||
| Chemical distributor | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Amino alcohol derivative |
|---|---|
| Name | N-Boc-D-Valinol |
| Synonyms | N-(tert-Butoxycarbonyl)-D-valinol |
| Molecular Structure | ![]() |
| Molecular Formula | C10H21NO3 |
| Molecular Weight | 203.28 |
| CAS Registry Number | 106391-87-1 |
| EC Number | 624-048-2 |
| Density | 0.995 |
|---|---|
| Boiling point | 218 °C |
| Refractive index | 1.451 |
| alpha | 23 ° (c=1 in chloroform) |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N-Boc-D-Valinol |