| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Shanghai Langli Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.langchem.com | |||
![]() | +86 (21) 5895-6006 5079-5718 +86 13774408818 | |||
![]() | +86 (21) 5895-6100 | |||
![]() | sales@langchem.com zhangwenchi@gmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.allyrise.com | |||
![]() | +86 18652728585 | |||
![]() | +86 (523) 8276-5215 | |||
![]() | sales@allyrise.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.selleckchem.com | |||
![]() | +1 (713) 535-9129 | |||
![]() | +1 (832) 582-8590 | |||
![]() | info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Twochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.twochem.com | |||
![]() | +86 (21) 6054-9293 | |||
![]() | +86 (21) 6054-9393 | |||
![]() | info@twochem.com | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shenzhen Tianyuan Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tianpharm.com | |||
![]() | +86 (755) 8526-9922 | |||
![]() | sales3@tianpharm.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Ningbo Fengrui Fine Chemical Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fengruichem.com | |||
![]() | +86 (574) 8772-0208 | |||
![]() | fr006@fengruichem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Inhibitor >> Protein tyrosine kinase |
|---|---|
| Name | Dacomitinib |
| Synonyms | PF-00299804-03; (2E)-N-[4-[(3-Chloro-4-fluorophenyl)amino]-7-methoxy-6-quinazolinyl]-4-(1-piperidinyl)-2-butenamide |
| Molecular Structure | ![]() |
| Molecular Formula | C24H25ClFN5O2 |
| Molecular Weight | 469.94 |
| CAS Registry Number | 1110813-31-4 |
| Density | 1.344 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Dacomitinib |