| Jiangyin Milagro Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.milagrochem.com | |||
![]() | +86 (510) 8061-8091 | |||
![]() | +86 (510) 8061-8087 | |||
![]() | info@milagrochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical pesticide >> Insecticide >> Acaricide |
|---|---|
| Name | Fenazaquin |
| Synonyms | 4-[[4-(1,1-Dimethylethyl)phenyl]ethoxy]quinazoline |
| Molecular Structure | ![]() |
| Molecular Formula | C20H22N2O |
| Molecular Weight | 306.36 |
| CAS Registry Number | 120928-09-8 |
| EC Number | 601-746-5 |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H301-H332-H400-H410 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Fenazaquin |