| SinoPep-Allsino Biopharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinopep.com | |||
![]() | +86 (571) 8867-1330 +86 18167156872 | |||
![]() | +86 (571) 8629-8703 | |||
![]() | info@sinopep.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai C-Strong Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.c-strong.com | |||
![]() | +86 (21) 6139-0128 | |||
![]() | +86 (21) 6139-0131 | |||
![]() | sales@c-strong.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chengdu Kaijie Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kjpep.com | |||
![]() | +86 (28) 8820-3627 | |||
![]() | +86 (28) 8820-3632 | |||
![]() | lee@kjpep.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shenzhen JYMed Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jymedtech.com | |||
![]() | +86 (755) 2661-2112 | |||
![]() | +86 (755) 8635-0488 | |||
![]() | jymed@jymedtech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Shanghai Top-peptide Bio Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.top-peptide.com | |||
![]() | +86 (21) 5135-3134 | |||
![]() | +86 (21) 5135-3134 | |||
![]() | sales@top-peptide.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Chengdu Youngshe Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.youngshechem.com | |||
![]() | +86 (28) 6232-8193 +86 17380623303 | |||
![]() | +86 (28) 6232-8193 | |||
![]() | caroline@youngshechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Thinheal Pharma-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.thinheal.com | |||
![]() | +86 (571) 8675-8863 | |||
![]() | lulu@thinheal.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Shanghai Science Peptide Biological Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.scipeptide.com | |||
![]() | +86 (21) 5109-9675 | |||
![]() | info@scipeptide.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Hormone and endocrine-regulating drugs >> Gonadotropin |
|---|---|
| Name | Goserelin acetate |
| Molecular Structure | ![]() |
| Molecular Formula | C59H84N18O14.C2H4O2 |
| Molecular Weight | 1329.47 |
| CAS Registry Number | 145781-92-6 |
| EC Number | 652-995-1 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Goserelin acetate |