| SinoRefine Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinorefine.com | |||
![]() | +86 (21) 5422-4052 | |||
![]() | +86 (21) 5422-3492 | |||
![]() | info@sinorefine.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Tocopharm (Shanghai) Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tocopharm.com | |||
![]() | +86 (21) 3160-8287 +86 13776836200 | |||
![]() | +86 (21) 6129-2409 | |||
![]() | info@tocopharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Valiant Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.valiant-cn.com | |||
![]() | +86 (535) 610-1878 | |||
![]() | +86 (535) 638-6989 | |||
![]() | jiangyanan@valiant-cn.com chenxiaowei@valiant-cn.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Lanzhou Kohn & Shawn Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kyxpharma.com | |||
![]() | +86 (931) 419-0454 +86 13893344397 | |||
![]() | +86 (931) 850-6154 | |||
![]() | sales@kyxpharma.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Chemfish Tokyo Co., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.chemfish.co.jp | |||
![]() | +080 46541159 | |||
![]() | sunnyjiao@chemfish.co.jp | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2021 | ||||
| CNH Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.cnhtechnologies.com | |||
![]() | +1 (781) 933-0362 | |||
![]() | +1 (781) 933-1839 | |||
![]() | info@cnhtechnologies.com | |||
| Chemical manufacturer | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Methyl ester compound |
|---|---|
| Name | trans-1,4-Cyclohexanedicarboxylic acid monomethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C9H14O4 |
| Molecular Weight | 186.21 |
| CAS Registry Number | 15177-67-0 |
| EC Number | 927-226-0 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for trans-1,4-Cyclohexanedicarboxylic acid monomethyl ester |