| Nanjing Baifuli Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.unisyn.cn | |||
![]() | +86 (25) 5874-0604 | |||
![]() | +86 (25) 5835-6858 | |||
![]() | sales@unisyn.cn | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Luckysage Sciene and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.luckysagechem.com | |||
![]() | +86 (571) 8819-9336 +86 13355710209 | |||
![]() | +86 (571) 8819-0523 | |||
![]() | sales@luckysagechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Micro-Mega Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.micro-megaindustry.com | |||
![]() | +86 (21) 5715-3848 3462-8682 | |||
![]() | +86 (21) 5715-3848 | |||
![]() | weij@micro-megaindustry.com lewisliu2010@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hebei Corol Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.corolchem.cn | |||
![]() | +86 (311) 8430-9777 +86 18031918111 | |||
![]() | +86 (311) 8430-9567 | |||
![]() | corolchem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Janlon Biopharma Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.janlonbiopharma.com | |||
![]() | +86 (512) 6790-9115 | |||
![]() | +86 (512) 6790-9117 | |||
![]() | 99938187@qq.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Herd Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.herdchem.com | |||
![]() | +86 (512) 6716-8404 | |||
![]() | +86 (512) 6716-8404 | |||
![]() | sales@herdchem.com | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2017 | ||||
| MolBridge | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.molbridge.com | |||
![]() | +1 (609) 853-0985 | |||
![]() | +1 (609) 843-0039 | |||
![]() | sales@molbridge.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Carbohydrate >> Monosaccharide |
|---|---|
| Name | 1,2,3,5-Tetra-O-benzoyl-2-C-methyl-beta-D-ribofuranose |
| Synonyms | 2-C-Methyl-beta-D-ribofuranose 1,2,3,5-tetrabenzoate |
| Molecular Structure | ![]() |
| Molecular Formula | C34H28O9 |
| Molecular Weight | 580.58 |
| CAS Registry Number | 15397-15-6 |
| Density | 1.34 |
|---|---|
| Melting point | 154-156 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 1,2,3,5-Tetra-O-benzoyl-2-C-methyl-beta-D-ribofuranose |