| Henan Wanxiang Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.58chem.cn | |||
![]() | +86 (371) 5666-9001 +86 13949088811 | |||
![]() | +86 (371) 5666-9008 | |||
![]() | 58chem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kemiworks.net | |||
![]() | +86 (27) 8573-6489 | |||
![]() | +86 (27) 8573-6485 | |||
![]() | info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| KVABpharm | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.kvabpharm.com | |||
![]() | +7 (499) 755-5328 | |||
![]() | +7 (499) 755-5329 | |||
![]() | ab@kvabpharm.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Finetech Industry Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.finetechchem.com | |||
![]() | +86 (27) 8746-5837 +86 18971612321 | |||
![]() | +86 (27) 8777-2287 | |||
![]() | sales@finetechnology-ind.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Zhengzhou Yuanli Biological Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zzyuanli.cn | |||
![]() | +86 (0371) 6789-7870 | |||
![]() | sales08@zzyuanli.cn | |||
![]() | QQ Chat | |||
![]() | WeChat: 15137288306 | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2026 | ||||
| Synthonix, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synthonix.com | |||
![]() | +1 (919) 875-9277 | |||
![]() | +1 (919) 875-9601 | |||
![]() | info@synthonix.com | |||
| Chemical manufacturer | ||||
| Novasep Synthesis | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.novasep.com | |||
![]() | +49 (214) 357-491 | |||
![]() | +49 (214) 357-435 | |||
![]() | novasep-synthesis@novasep.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Borane |
|---|---|
| Name | o-Carborane |
| Synonyms | 1,2-Dicarbadodecaborane(12); Decarborinene; o-Dicarbadodecaborane(12) |
| Molecular Structure | ![]() |
| Molecular Formula | C2H12B10 |
| Molecular Weight | 144.22 |
| CAS Registry Number | 16872-09-6 |
| EC Number | 240-897-8 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for o-Carborane |