| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Ring Specialty Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2010 | ||||
| Eastar Chemical Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 800-898-2436 | |||
![]() |
info@eastarchem.com | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink standard supplier since 2014 | ||||
| Oakwood Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 467-3386 | |||
![]() |
k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 499-1600 | |||
![]() |
info@strem.com | |||
| Chemical manufacturer | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (732) 545-8380 | |||
![]() |
info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organic phosphine compound |
|---|---|
| Name | Phenylphosphinic acid |
| Synonyms | Benzenephosphinic acid; Phenylphosphonous acid |
| Molecular Structure | ![]() |
| Molecular Formula | C6H7O2P |
| Molecular Weight | 142.09 |
| CAS Registry Number | 1779-48-2 |
| EC Number | 217-217-3 |
| Melting point | 82-87 ºC |
|---|---|
| Boiling point | 180 ºC |
| Water solubility | 7.7 g/100 mL (25 ºC) |
| Hazard Symbols |
C;Xn Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R34;R37/38;R41 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 3261 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Phenylphosphinic acid |