| Suzhou Rovathin Foreign Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rovathin.com | |||
![]() | +86 (512) 6581-6829 6197-8430 6063-5156 | |||
![]() | +86 (512) 6581-6839 | |||
![]() | sales@rovathin.com | |||
| Chemical distributor since 2007 | ||||
| chemBlink Standard supplier since 2007 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Biofine International Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.biofineintl.com | |||
![]() | +1 (604) 438-8181 | |||
![]() | +1 (604) 438-8378 | |||
![]() | info@biofineintl.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Piperidines |
|---|---|
| Name | 2-Piperidinecarboxamide |
| Synonyms | Piperidine-2-carboxamide |
| Molecular Structure | ![]() |
| Molecular Formula | C6H12N2O |
| Molecular Weight | 128.17 |
| CAS Registry Number | 19889-77-1 |
| EC Number | 803-356-2 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Piperidinecarboxamide |