| Sichuan Guanghan Bio-Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sino-produce.com | |||
![]() | +86 (28) 8612-7071 | |||
![]() | +86 (28) 8612-7072 | |||
![]() | sales@sino-produce.com | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.maybridge.com | |||
![]() | +32 (14) 593-434 | |||
![]() | maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Ambinter | France | Inquire | ||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| ACS Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.acssci.com | |||
![]() | +1 (908) 723-4992 | |||
![]() | +1 (908) 934-9218 | |||
![]() | sales@acssci.com | |||
| Chemical distributor | ||||
| Name | 1-Boc-4-Fmoc-2-piperazinecarboxylic acid |
|---|---|
| Synonyms | 1-(tert-Butoxycarbonyl)-4-[(9H-fluoren-9-ylmethoxy)carbonyl]-2-piperazinecarboxylic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C25H28N2O6 |
| Molecular Weight | 452.50 |
| CAS Registry Number | 218278-58-1 |
| EC Number | 672-410-3 |
| Melting point | 156-158 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22;R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S22;S26;S36/37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Boc-4-Fmoc-2-piperazinecarboxylic acid |