| Qingdao Free Trade Zone United International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedint.com | |||
![]() | +86 (532) 83893696 +86 13808950921 | |||
![]() | +86 (532) 8389-3695 | |||
![]() | jason.wang@unitedint.com | |||
![]() | QQ Chat | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lid-ff.cn | |||
![]() | +86 (311) 8573-7996 | |||
![]() | +86 (311) 8573-9175 | |||
![]() | service@lid-ff.cn | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Flowers Source Perfumery | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ks-bhy.com | |||
![]() | +86 (512) 5746-2284 | |||
![]() | +86 (512) 5746-1284 | |||
![]() | sales@ks-bhy.com | |||
| Chemical manufacturer since 1994 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Interchim | France | Inquire | ||
|---|---|---|---|---|
![]() | www.interchim.com | |||
![]() | +33 (4) 7003-7301 | |||
![]() | interfine@mail.interchim.fr | |||
| Chemical manufacturer | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.delongchemicals.com | |||
![]() | +1 (203) 271-9017 | |||
![]() | sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Carboxylic acid and ester perfume >> Aliphatic carboxylate |
|---|---|
| Name | 1-Octen-3-yl acetate |
| Synonyms | 3-Acetoxy octene |
| Molecular Structure | ![]() |
| Molecular Formula | C10H18O2 |
| Molecular Weight | 170.25 |
| CAS Registry Number | 2442-10-6 |
| EC Number | 219-474-7 |
| FEMA | 3582 |
| Density | 0.878 |
|---|---|
| Boiling point | 80 °C (15 mmHg) |
| Refractive index | 1.425 |
| Flash point | 165 °F |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22;R43 Details | ||||||||||||||||
| Safety Statements | S36 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Octen-3-yl acetate |