| Spectra Group Limited, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sglinc.com | |||
![]() | +1 (419) 837-9783 | |||
![]() | +1 (419) 837-6816 | |||
![]() | info@sglinc.com | |||
| Chemical manufacturer since 1991 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Name | 2-Bromo-4-iodobenzaldehyde |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C7H4BrIO |
| Molecular Weight | 310.91 |
| CAS Registry Number | 261903-03-1 |
| EC Number | 963-028-0 |
| Density | 2.231 |
|---|---|
| Melting point | 112-114 °C |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-4-iodobenzaldehyde |