| ChemBlink Online Database of Chemicals | China | Inquire | ||
|---|---|---|---|---|
![]() |
info@chemblink.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Name | 2-Chloro-4'-nitroacetophenone |
|---|---|
| Synonyms | 4-Nitro-omega-chloroacetophenone; 4-Nitrophenacyl chloride; NSC 99337; p-Nitrophenacyl chloride; alpha-Chloro-4'-nitroacetophenone; alpha-Chloro-p-nitroacetophenone; omega-Chloro-p-nitroacetophenone |
| Molecular Formula | C8H6ClNO3 |
| Molecular Weight | 199.59 |
| CAS Registry Number | 34006-49-0 |
| EC Number | 886-947-8 |
| Solubility | Very slightly soluble (0.48 g/L) (25 ºC), Calc.* |
|---|---|
| Density | 1.384±0.06 g/cm3 (20 ºC 760 Torr), Calc.* |
| Melting point | 107 ºC** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| ** | Dale, R. T.; Berichte der Deutschen Chemischen Gesellschaft [Abteilung] B: Abhandlungen 1927, V60B, P1026-7. |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Chloro-4'-nitroacetophenone |