| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Suzhou Sino Rare Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinorarechem.com | |||
![]() | +86 (512) 6285-7507 +86 18061930213 | |||
![]() | +86 (512) 6285-7507 | |||
![]() | sales@sinorarechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Forever Synthesis Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.foreversyn.com | |||
![]() | +86 (551) 6288-8437 +86 18096409024 | |||
![]() | sales@foreversyn.com sales02@foreversyn.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Marshallton Research Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.marshalltonlabs.com | |||
![]() | +1 (336) 983-2131 | |||
![]() | +1 (336) 983-0096 | |||
![]() | marshallton@windstream.net | |||
| Chemical manufacturer since 1974 | ||||
| Classification | Organic raw materials >> Amino compound >> Amide compound |
|---|---|
| Name | N,N,N'N'-Tetraoctyl-3-oxapentanediamide |
| Synonyms | N,N,N',N'-Tetraoctyldiglycolamide; TODGA |
| Molecular Structure | ![]() |
| Molecular Formula | C36H72N2O3 |
| Molecular Weight | 580.97 |
| CAS Registry Number | 342794-43-8 |
| EC Number | 682-779-2 |
| Density | 0.910±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
|---|---|
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2015 ACD/Labs) |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for N,N,N'N'-Tetraoctyl-3-oxapentanediamide |