| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Name | P10-P4' StatVal |
|---|---|
| Synonyms | L-Lysyl-L-threonyl-L-alpha-glutamyl-L-alpha-glutamyl-L-isoleucyl-L-seryl-L-alpha-glutamyl-L-valyl-L-asparaginyl-(3S,4S)-4-amino-3-hydroxy-6-methylheptanoyl-L-valyl-L-alanyl-L-alpha-glutamyl-L-phenylalanine |
| Molecular Structure | ![]() |
| Molecular Formula | C73H118N16O27 |
| Molecular Weight | 1651.81 |
| CAS Registry Number | 350228-37-4 |
| Solubility | Very soluble (1000 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.317±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2015 ACD/Labs) |
| Market Analysis Reports |
| List of Reports Available for P10-P4' StatVal |