| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Weifang Dudeli Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dudeli.com | |||
![]() | +86 (571) 8703-2985 | |||
![]() | +86 (571) 8703-2985 | |||
![]() | ddl@dudeli.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Weifang Jiulai Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jiulaicn.com | |||
![]() | +86 (536) 360-0928 | |||
![]() | info@jiulaicn.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2021 | ||||
| BroadPharm | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.broadpharm.com | |||
![]() | +1 (858) 536-7788 | |||
![]() | +1 (858) 536-1212 | |||
![]() | sales@broadpharm.com | |||
| Chemical manufacturer | ||||
| Advanced Technology & Industrial Co., Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.advtechind.com | |||
![]() | +852 2394-5546 | |||
![]() | +852 2789-8314 | |||
![]() | cas@advtechind.com | |||
| Chemical distributor since 1993 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Carboxylic esters and their derivatives |
|---|---|
| Name | Methyl 3-oxoheptanoate |
| Synonyms | Methyl valerylacetate |
| Molecular Structure | ![]() |
| Molecular Formula | C8H14O3 |
| Molecular Weight | 158.19 |
| CAS Registry Number | 39815-78-6 |
| EC Number | 609-745-1 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 3-oxoheptanoate |