| Shanghai Yeexin Biochem & Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bioyeexin.com | |||
![]() | +86 (21) 5417-6788 +86 13671761800 | |||
![]() | +86 (21) 5417-7952 | |||
![]() | sales@bioyeexin.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shanghai Yurlic Chemical S&T Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yurlichem.com | |||
![]() | +86 (21) 37285141 +86 15000957566 | |||
![]() | +86 (21) 37285142 / 5736-5707 | |||
![]() | yurlichem@hotmail.com sales@yurlichem.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Nextpeptide Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.nextpeptide.com | |||
![]() | +86 (571) 8161-2335 | |||
![]() | sales@nextpeptide.com | |||
| Chemical distributor since 2017 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Watanabe Chemical Ind., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.watanabechem.co.jp | |||
![]() | +81 (82) 231-0540 | |||
![]() | +81 (82) 231-1451 | |||
![]() | inquiry@watanabechem.co.jp | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Amino acid salt |
|---|---|
| Name | 1-Aminocyclopropane-1-carboxylic acid ethyl ester hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C6H11NO2.HCl |
| Molecular Weight | 165.62 |
| CAS Registry Number | 42303-42-4 |
| EC Number | 663-219-6 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Aminocyclopropane-1-carboxylic acid ethyl ester hydrochloride |