| Hangzhou StarShine Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.starshinepharm.com | |||
![]() | +86 (571) 8512-3681 +86 13777804878 | |||
![]() | +86 (571) 8512-2157 | |||
![]() | sales@starshinepharm.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BrightGene Bio-medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bright-gene.com | |||
![]() | +86 (512) 6255-1801 6255-1767 +86 13812696362 | |||
![]() | +86 (512) 6255-1799 | |||
![]() | kevinwan@bright-gene.com kevinwan0203@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Beijing Mesochem Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.mesochem.com | |||
![]() | +86 (10) 5786-2036 57862181 67374028 +86 13366977697 | |||
![]() | +86 (10) 5786-2181 | |||
![]() | sales@mesochem.com huafenginfo@126.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Qichuang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qc-chemical.com | |||
![]() | +86 (571) 8893-5129 | |||
![]() | +86 (571) 8825-0182 | |||
![]() | david@qc-chemical.com sales@qc-chemical.com davidw0828@gmail.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Look Pharma Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lookpharma.com | |||
![]() | +86 18188632805 | |||
![]() | lookpharma@outlook.com | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Classification | Pharmaceutical intermediate >> API intermediate |
|---|---|
| Name | Vilanterol trifenatate |
| Synonyms | 4-[(R)-2-[[6-[2-(2,6-Dichlorobenzyloxy)ethoxy]hexyl]amino]-1-hydroxyethyl]-2-(hydroxymethyl)phenol triphenylacetate; GW 642444M |
| Molecular Structure | ![]() |
| Molecular Formula | C24H33Cl2NO5.C20H16O2 |
| Molecular Weight | 774.77 |
| CAS Registry Number | 503070-58-4 |
| EC Number | 638-763-2 |
| Melting point | 131.9-134.2 °C* |
|---|---|
| * | Procopiou, Panayiotis A. |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Vilanterol trifenatate |