| Rintech, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.rintechinc.com | |||
![]() | +1 (301) 987-1980 | |||
![]() | +1 (301) 987-1981 | |||
![]() | info@rintechinc.com | |||
| Chemical manufacturer since 1997 | ||||
| Classification | Chemical pesticide >> Insecticide intermediate |
|---|---|
| Name | 4-Amino-2,5-dichlorophenol |
| Synonyms | 2,5-Dichloro-4-aminophenol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H5Cl2NO |
| Molecular Weight | 178.02 |
| CAS Registry Number | 50392-39-7 |
| Density | 1.560 |
|---|---|
| Melting point | 178-179 °C |
| Boiling point | 296 °C |
| Flash point | 133 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-Amino-2,5-dichlorophenol |