| Spec-Chem Industry Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.specchemind.com | |||
![]() | +86 (25) 8452-3390 ex 111 | |||
![]() | +86 (25) 8452-0791 | |||
![]() | sc@specchemind.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2006 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Watec Laboratories, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wateclaboratories.com | |||
![]() | +86 (519) 8692-1516 +86 18602586511 | |||
![]() | +86 (519) 8526-7382 | |||
![]() | info@wateclaboratories.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Jintan Huarui Chemical Factory | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huarui-chem.com | |||
![]() | +86 13806148678 (519) 8255-9678 8255-8678 | |||
![]() | +86 (519) 8255-8806 / 8255-1322 | |||
![]() | webmaster@huarui-chem.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Methyl pyrimidine |
|---|---|
| Name | 2-Methylpyrimidine |
| Molecular Structure | ![]() |
| Molecular Formula | C5H6N2 |
| Molecular Weight | 94.11 |
| CAS Registry Number | 5053-43-0 |
| EC Number | 624-174-8 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methylpyrimidine |