| Fraken Biochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fraken.cn | |||
![]() | +86 (532) 8389-9718 | |||
![]() | +86 (532) 8362-3236 | |||
![]() | fraken@fraken.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.glenthamls.com | |||
![]() | +44 (2033) 978-798 | |||
![]() | +44 (2033) 978-909 | |||
![]() | info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| RIA International LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.riausa.net | |||
![]() | +1 (973) 581-1282 | |||
![]() | +1 (973) 581-1283 | |||
![]() | marketing@riausa.net ria@riausa.net | |||
| Chemical distributor since 1986 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Rintech, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.rintechinc.com | |||
![]() | +1 (301) 987-1980 | |||
![]() | +1 (301) 987-1981 | |||
![]() | info@rintechinc.com | |||
| Chemical manufacturer since 1997 | ||||
| Name | Tocopherol nicotinate |
|---|---|
| Synonyms | Vitamin E nicotinate; [2R*(4R*,8R*)]-(+/-)-3,4-Dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-2H-1-benzopyran-6-yl nicotinate |
| Molecular Structure | ![]() |
| Molecular Formula | C35H53NO3 |
| Molecular Weight | 535.80 |
| CAS Registry Number | 51898-34-1 |
| EC Number | 257-501-4 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Tocopherol nicotinate |