| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Shanghai Deborn Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shdeborn.com | |||
![]() | +86 (21) 6896-2123 +86 18017879299 | |||
![]() | +86 (21) 6896-3669 | |||
![]() | sales@shdeborn.com victorcheng@263.net | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hairuichem.com | |||
![]() | +86 (571) 8669-1155 | |||
![]() | +86 (571) 8669-1154 | |||
![]() | sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Merck Millipore | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.merckmillipore.co | |||
![]() | +86 (10) 5989-8600 | |||
![]() | +86 (10) 5762-3560 | |||
![]() | asiatechserv@millipore.com | |||
| Chemical manufacturer since 1954 | ||||
| Name | Sodium 3-allyloxy-2-hydroxy-1-propanesulfonate |
|---|---|
| Synonyms | AHPS; COPS 1; COPS-I; Cops I; Sipomer COPS 1 |
| Molecular Structure | ![]() |
| Molecular Formula | C6H11O5S.Na |
| Molecular Weight | 218.20 |
| CAS Registry Number | 52556-42-0 |
| EC Number | 258-004-5 |
| Hazard Symbols | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Statements | S26 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium 3-allyloxy-2-hydroxy-1-propanesulfonate |