| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Jiangsu Hecheng Chemicals Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hcch.net.cn | |||
![]() | +86 (25) 8431-3671 | |||
![]() | +86 (25) 8437-2983 | |||
![]() | hw@hcch.net.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Bio-Farma | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.bio-farma.com | |||
![]() | +44 (871) 242-5087 | |||
![]() | +44 (871) 242-5087 | |||
![]() | sales@bio-farma.com | |||
| Chemical manufacturer | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Rare Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.rarechem.de | |||
![]() | +49 (431) 5606-600 | |||
![]() | +49 (431) 5606-608 | |||
![]() | info@rarechem.de | |||
| Chemical manufacturer since 1997 | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.uorsy.com | |||
![]() | +38 (044) 531-9497 | |||
![]() | +38 (044) 531-9497 | |||
![]() | sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Name | 2,4,6-Trimethoxybenzyl alcohol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C10H14O4 |
| Molecular Weight | 198.22 |
| CAS Registry Number | 61040-78-6 |
| EC Number | 642-522-7 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,4,6-Trimethoxybenzyl alcohol |