| Asia Talent Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.atchem.net | |||
![]() | +86 (755) 8665-5561 | |||
![]() | +86 (755) 8665-5591 | |||
![]() | jeffreyxu@atchem.net sinochemxu@hotmail.com asiatalentchem@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Ningbo Hi-Tech Biochemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hi-techbiochem.com | |||
![]() | +86 (574) 2786-5813 | |||
![]() | +86 (574) 2771-1846 | |||
![]() | info@hi-techbiochem.com peng.shifeng@hi-techbiochem.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Classification | API >> Antibiotics >> Cephalosporin |
|---|---|
| Name | Cefonicid sodium |
| Synonyms | Disodium (6R,7R)-7-[[(2R)-2-hydroxy-2-phenyl-acetyl]amino]-8-oxo-3-[[1-(sulfonatomethyl)tetrazol-5-yl]sulfanylmethyl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C18H16N6Na2O8S3 |
| Molecular Weight | 586.53 |
| CAS Registry Number | 61270-78-8 |
| EC Number | 612-109-6 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for Cefonicid sodium |