| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Proactive Molecular Research | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.proactivemr.com | |||
![]() | +1 (352) 505-2681 | |||
![]() | +1 (352) 331-7478 | |||
![]() | tony@proactivemr.com | |||
| Chemical manufacturer | ||||
| AOBChem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aobchem.com | |||
![]() | +1 (323) 382-7678 | |||
![]() | +1 (213) 687-8698 | |||
![]() | sales@aobchem.com | |||
| Chemical manufacturer | ||||
| Name | 3-Bromo-5-(trifluoromethyl)anisole |
|---|---|
| Synonyms | 1-Bromo-3-methoxy-5-trifluoromethylbenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C8H6BrF3O |
| Molecular Weight | 255.03 |
| CAS Registry Number | 627527-23-5 |
| EC Number | 968-690-4 |
| Density | 1.563 |
|---|---|
| Boiling point | 201 °C |
| Flash point | 93 °C |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Bromo-5-(trifluoromethyl)anisole |