| Jintan Hunter Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hunterchem.com.cn | |||
![]() | +86 (519) 8280-8688 8218-0068 | |||
![]() | +86 (519) 8280-8171 | |||
![]() | admin@hunterchem.com.cn | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Sino Chemtech (Shanghai) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shsinochem.com | |||
![]() | +86 (21) 5479-5335 +86 13917677577 | |||
![]() | +86 (21) 5479-5339 | |||
![]() | sales@shsinochem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Zhejiang Sega Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.segaagro.com | |||
![]() | +86 (571) 8724-7126 8724-5132 | |||
![]() | +86 (571) 8724-7120 | |||
![]() | sega@segaagro.com | |||
| Chemical manufacturer | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Tide Group Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tide-china.com | |||
![]() | +86 (571) 8527-0003 8993-7766 8993-7788 | |||
![]() | +86 (571) 8527-0005 / 8993-7770 | |||
![]() | info@tide-china.com | |||
| Chemical distributor since 2003 | ||||
| Changzhou Suntton Co., Ltd. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.suntton.com | |||
![]() | +1 (914) 965-2077 +86 (519) 8513-6089 | |||
![]() | +1 (914) 375-2093 / +86 (519) 8513-6133 | |||
![]() | luke.verdet@suntton.com lily.chen@suntton.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical pesticide >> Fungicide >> Other fungicides |
|---|---|
| Name | Penconazole |
| Synonyms | 1-[2-(2,4-Dichlorophenyl)-n-pentyl]-1H-1,2,4-triazole |
| Molecular Structure | ![]() |
| Molecular Formula | C13H15Cl2N3 |
| Molecular Weight | 284.19 |
| CAS Registry Number | 66246-88-6 |
| EC Number | 266-275-6 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H361d-H302-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S22;S24/25 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Penconazole |