| YURUI (Shanghai) Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.riyngroup.com | |||
![]() | +86 (21) 3319-1321 ex 816 +86 13032131612 | |||
![]() | +86 (21) 6085-3441 | |||
![]() | yu@riyngroup.com info@riyngroup.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai Taoe Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.taoe-chem.com | |||
![]() | +86 (21) 5153-1816 | |||
![]() | +86 (21) 5153-1817 | |||
![]() | sales@taoe-chem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Yantai Xianhua Chem-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xianhualc.com | |||
![]() | +86 (535) 693-4138 +86 18663898285 | |||
![]() | +86 (535) 693-4137 | |||
![]() | sales@xianhualc.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Anhui Sholon New Material Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sholonchem.com | |||
![]() | +86 (0550) 526-1666 | |||
![]() | +86 (550) 526-1555 | |||
![]() | info@sholonchem.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Beijing Bayi Space LCD Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bayi.com.cn | |||
![]() | +86 (10) 6976-5588 ex 8068 +86 18600516188 | |||
![]() | +86 (10) 6976-0560 | |||
![]() | zhangshupo@aliyun.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Imidazoles |
|---|---|
| Name | 1-(4-Bromophenyl)-2-phenylbenzimidazole |
| Synonyms | 1-(4-Bromophenyl)-2-phenyl-1H-benzimidazole |
| Molecular Structure | ![]() |
| Molecular Formula | C19H13BrN2 |
| Molecular Weight | 349.22 |
| CAS Registry Number | 760212-58-6 |
| Solubility | Insoluble (2.3E-4 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.38±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 1-(4-Bromophenyl)-2-phenylbenzimidazole |