| Asymchem Laboratories Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.asymchem.com | |||
![]() | +1 (919) 468-3884 | |||
![]() | +1 (919) 468-3916 | |||
![]() | info@asymchem.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Anichem LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anichemllc.com | |||
![]() | +1 (732) 821-6500 | |||
![]() | +1 (732) 821-6008 | |||
![]() | sales@anichemllc.com | |||
| Chemical manufacturer | ||||
| ACS Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.acssci.com | |||
![]() | +1 (908) 723-4992 | |||
![]() | +1 (908) 934-9218 | |||
![]() | sales@acssci.com | |||
| Chemical distributor | ||||
| Aces Pharma, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.acespharma.com | |||
![]() | +1 (203) 488-5529 | |||
![]() | +1 (203) 488-5578 | |||
![]() | sales@acespharma.com | |||
| Chemical manufacturer since 2009 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Pyridine derivative |
|---|---|
| Name | 4-Methoxy-3-pyridinecarboxaldehyde |
| Synonyms | 3-Formyl-4-methoxypyridine |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7NO2 |
| Molecular Weight | 137.14 |
| CAS Registry Number | 82257-15-6 |
| EC Number | 636-011-8 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Methoxy-3-pyridinecarboxaldehyde |