| Hangzhou Chemfar Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemfar.cn | |||
![]() | +86 (571) 8785-9237 | |||
![]() | +86 (571) 8785-9289 | |||
![]() | sales@chemfar.cn chemfar@126.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| SinoPep-Allsino Biopharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinopep.com | |||
![]() | +86 (571) 8867-1330 +86 18167156872 | |||
![]() | +86 (571) 8629-8703 | |||
![]() | info@sinopep.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shanghai Yurlic Chemical S&T Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yurlichem.com | |||
![]() | +86 (21) 37285141 +86 15000957566 | |||
![]() | +86 (21) 37285142 / 5736-5707 | |||
![]() | yurlichem@hotmail.com sales@yurlichem.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Name | Benzyl (S)-(-)-tetrahydro-5-oxo-3-furanylcarbamate |
|---|---|
| Synonyms | (S)-(Tetrahydro-5-oxo-3-furanyl)carbamic acid phenylmethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C12H13NO4 |
| Molecular Weight | 235.24 |
| CAS Registry Number | 87219-29-2 |
| EC Number | 695-050-9 |
| Density | 1.27 |
|---|---|
| Melting point | 100-104 °C |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzyl (S)-(-)-tetrahydro-5-oxo-3-furanylcarbamate |