| Shanghai Coldspring Biopharma Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.csbiopharma.com | |||
![]() | +86 (21) 6181-0081 +86 18621681120 | |||
![]() | +86 (21) 6181-0082 | |||
![]() | sk-liu@163.com skcorpliu@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Classification | Organic raw materials >> Organoboron compounds |
|---|---|
| Name | 3-Chloro-5-cyanophenylboronic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5BClNO2 |
| Molecular Weight | 181.38 |
| CAS Registry Number | 915763-60-9 |
| EC Number | 692-947-7 |
| Density | 1.41 |
|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chloro-5-cyanophenylboronic acid |