| Win-Win Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.win-winchemical.com | |||
![]() | +86 (577) 6449-8589 +86 15325081899 | |||
![]() | +86 (577) 5699-4596 | |||
![]() | sales@win-winchemical.com winwinchemical@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Nanjing Credit Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.njkdt.com | |||
![]() | +86 (25) 5239-4296 | |||
![]() | +86 (25) 8680-0069 ex 808 | |||
![]() | googlexu_0114@sina.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| SynInnova Laboratories Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syninnova.com | |||
![]() | +1 (780) 485-2962 | |||
![]() | +1 (780) 485-2963 | |||
![]() | sales@syninnova.com | |||
| Chemical manufacturer | ||||
| Proactive Molecular Research | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.proactivemr.com | |||
![]() | +1 (352) 505-2681 | |||
![]() | +1 (352) 331-7478 | |||
![]() | tony@proactivemr.com | |||
| Chemical manufacturer | ||||
| Name | 1-(2-Bromo-6-fluorophenyl)ethanone |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H6BrFO |
| Molecular Weight | 217.04 |
| CAS Registry Number | 928715-37-1 |
| EC Number | 873-173-0 |
| Solubility | Very slightly soluble (0.37 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.535±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 245.7±25.0 °C (760 Torr), Calc.* |
| Flash point | 102.4±23.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-(2-Bromo-6-fluorophenyl)ethanone |