| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Junkai (Tianjin) Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 8568-9515 ex 8818 +86 13920864700 | |||
![]() |
sales@junkaichem.com jane-jkchem@hotmail.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2007 | ||||
| Zhejiang Kangfeng Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (579) 8670-9298 8670-9155 | |||
![]() |
wukang@kangfeng.com qimaoxin@kangfeng.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Dalian Synco Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (411) 8363-5150 | |||
![]() |
daisy@syncochemie.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Changzhou Sunchem Pharmaceutical Chemical Material Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8519-5575 8519-5528 8519-5565 | |||
![]() |
info@sunkechem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | Organic raw materials >> Organic fluorine compound >> Fluorotoluene series |
|---|---|
| Name | 3-Aminobenzotrifluoride |
| Synonyms | 3-(Trifluoromethyl)aniline |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6F3N |
| Molecular Weight | 161.13 |
| CAS Registry Number | 98-16-8 |
| EC Number | 202-643-4 |
| Density | 1.29 |
|---|---|
| Melting point | 5-6 ºC |
| Boiling point | 187-193 ºC |
| Refractive index | 1.479-1.481 |
| Flash point | 85 ºC |
| Water solubility | 5 g/L (20 ºC) |
| Hazard Symbols |
T+ Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R21/22;R23;R33;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S28A;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Aminobenzotrifluoride |